YASOOB ENTERPRISES BILLING SYSTEM
DATE
BILTY NO
BILL NO
JIS SAY MAAL LIYA
ITEM PRODUCT
VEHICAL NO
PURCHSE RATE
MCFT
JIS PARTY KO MAAL DIYA
SALE RATE
DETAILS / REMARKS
CANCELL
SALE / PURCHASE    -
PURCHASE
SR DATE BILTY NO BILL NO VENDER PARTY ITEM/PRODUCT VEHICAL NO PUR RATE MCFT TOTAL ACTION
1 2024-06-19 1684 245 NEMAT KHAN FWO ABC 374 42 657 27594 VIEW
2 2024-06-19 1687 245 NEMAT KHAN FWO ABC 374 42 579 24318 VIEW
3 2024-06-19 1685 245 NEMAT KHAN FWO ABC 086 42 607 25494 VIEW
4 2024-06-19 1686 245 NEMAT KHAN FWO ABC 086 42 657 27594 VIEW
5 2024-06-19 0065 258 NEMAT KHAN NLC SUB BASE 2923 44 638 28072 VIEW
6 2024-06-19 0464 258 NEMAT KHAN NLC SUB BASE 2923 44 650 28600 VIEW
7 2024-06-19 0463 258 NEMAT KHAN NLC SUB BASE 2923 44 638 28072 VIEW
8 2024-06-19 0462 258 NEMAT KHAN NLC SUB BASE 2923 44 650 28600 VIEW
9 2024-06-02 1684 245 NEMAT KHAN FWO 20 MM CRUSH 374 42 657 27594 VIEW
10 2024-06-02 1687 245 NEMAT KHAN FWO ABC 374 42 579 24318 VIEW
11 2024-06-02 1687 243 NEMAT KHAN FWO ABC 845 42 649 27258 VIEW
12 2024-06-02 0 0 NEMAT KHAN SHAHID & CO 25 MM CRUSH cxxx 12 3 36 VIEW
13 2024-06-02 1685 245 NEMAT KHAN FWO ABC 086 42 607 25494 VIEW
14 2024-06-02 1686 245 NEMAT KHAN FWO ABC 086 42 657 27594 VIEW
15 2024-06-01 111 111 IMRAN SHAH NLC 10 MM CRUSH 111 111 111 12321 VIEW
16 2024-05-27 1935 239 NEMAT KHAN FWO SUB BASE 1803 58 555 32190 VIEW
17 2024-05-27 1930 239 NEMAT KHAN FWO SUB BASE 594 58 710 41180 VIEW
18 2024-05-27 1932 239 NEMAT KHAN FWO SUB BASE 2923 58 720 41760 VIEW
19 2024-05-27 1934 239 NEMAT KHAN FWO SUB BASE 367 58 546 31668 VIEW
20 2024-05-27 1931 239 NEMAT KHAN FWO SUB BASE 7910 58 400 23200 VIEW
21 2024-05-27 1936 239 NEMAT KHAN FWO SUB BASE 335 58 573 33234 VIEW
22 2024-05-27 0760 239 NEMAT KHAN FWO SUB BASE 367 58 627 36366 VIEW
23 2024-05-27 1925 239 NEMAT KHAN FWO SUB BASE 242 58 615 35670 VIEW
24 2024-05-27 1919 239 NEMAT KHAN FWO SUB BASE 418 58 515 29870 VIEW
25 2024-05-27 1918 239 NEMAT KHAN FWO SUB BASE 3709 58 600 34800 VIEW
26 2024-05-27 1930 238 NEMAT KHAN FWO SUB BASE 3159 58 725 42050 VIEW
27 2024-05-27 1928 238 NEMAT KHAN FWO ABC 086 58 656 38048 VIEW
SALE
SR DATE BILTY NO BILL NO PARTY KO MAAL DIYA VENDER ITEM/PRODUCT VEHICAL NO SALE RATE MCFT TOTAL ACTION
1 2024-06-19 1684 245 FWO NEMAT KHAN ABC 374 120 657 78840 VIEW
2 2024-06-19 1687 245 FWO NEMAT KHAN ABC 374 120 579 69480 VIEW
3 2024-06-19 1685 245 FWO NEMAT KHAN ABC 086 120 607 72840 VIEW
4 2024-06-19 1686 245 FWO NEMAT KHAN ABC 086 120 657 78840 VIEW
5 2024-06-19 0065 258 NLC NEMAT KHAN SUB BASE 2923 80 638 51040 VIEW
6 2024-06-19 0464 258 NLC NEMAT KHAN SUB BASE 2923 80 650 52000 VIEW
7 2024-06-19 0463 258 NLC NEMAT KHAN SUB BASE 2923 80 638 51040 VIEW
8 2024-06-19 0462 258 NLC NEMAT KHAN SUB BASE 2923 80 650 52000 VIEW
9 2024-06-02 1684 245 FWO NEMAT KHAN 20 MM CRUSH 374 133 657 87381 VIEW
10 2024-06-02 1687 245 FWO NEMAT KHAN ABC 374 120 579 69480 VIEW
11 2024-06-02 1687 243 FWO NEMAT KHAN ABC 845 120 649 77880 VIEW